Das lebende Lichtbild: Entwicklung, Wesen und Bedeutung des Kinematographen
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/56164.html.images | 198 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/56164.epub3.images | 5.5 MB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/56164.epub.images | 5.5 MB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/56164.epub.noimages | 128 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/56164.kf8.images | 5.6 MB | ||||
older Kindles | https://www.gutenberg.org/ebooks/56164.kindle.images | 5.6 MB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/56164.txt.utf-8 | 127 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/56164/pg56164-h.zip | 4.5 MB | ||||
There may be more files related to this item. |
About this eBook
Author | Liesegang, Franz Paul, 1873-1949 |
---|---|
Title | Das lebende Lichtbild: Entwicklung, Wesen und Bedeutung des Kinematographen |
Note | Reading ease score: 62.4 (8th & 9th grade). Neither easy nor difficult to read. |
Credits |
Produced by Jana Srna, Matthias Grammel, Norbert H. Langkau and the Online Distributed Proofreading Team at http://www.pgdp.net |
Summary | "Das lebende Lichtbild: Entwicklung, Wesen und Bedeutung des Kinematographen" by F. Paul Liesegang is a scientific publication written in the early 20th century. The book delves into the history, mechanics, and significance of cinematography, examining the development of early motion pictures and light projection devices. It provides insights into the inventions and pioneers that led to the creation of the kinematograph, highlighting its impact on education, science, and entertainment. The opening of the book presents the author's motivation for writing, stemming from various lectures on cinematography that revealed widespread public interest in the subject. Liesegang expresses the complexity of explaining the fascinating mechanisms behind cinematic motion, acknowledging that while his demonstrations were effective live, translating them into text while maintaining clarity poses a challenge. The introduction also includes descriptions of early image-making devices like the Thaumatrop and the Phenakistoscope, setting the stage for a comprehensive exploration of how these inventions laid the groundwork for modern filmmaking techniques. (This is an automatically generated summary.) |
Language | German |
LoC Class | TR: Technology: Photography |
Subject | Motion pictures |
Subject | Cinematography |
Category | Text |
EBook-No. | 56164 |
Release Date | Dec 11, 2017 |
Most Recently Updated | Dec 15, 2017 |
Copyright Status | Public domain in the USA. |
Downloads | 71 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |