The Invention of Lithography by Alois Senefelder
Read now or download (free!)
Choose how to read this book | Url | Size | ||||
---|---|---|---|---|---|---|
Read online (web) | https://www.gutenberg.org/ebooks/40924.html.images | 559 kB | ||||
EPUB3 (E-readers incl. Send-to-Kindle) | https://www.gutenberg.org/ebooks/40924.epub3.images | 346 kB | ||||
EPUB (older E-readers) | https://www.gutenberg.org/ebooks/40924.epub.images | 351 kB | ||||
EPUB (no images, older E-readers) | https://www.gutenberg.org/ebooks/40924.epub.noimages | 265 kB | ||||
Kindle | https://www.gutenberg.org/ebooks/40924.kf8.images | 516 kB | ||||
older Kindles | https://www.gutenberg.org/ebooks/40924.kindle.images | 473 kB | ||||
Plain Text UTF-8 | https://www.gutenberg.org/ebooks/40924.txt.utf-8 | 514 kB | ||||
Download HTML (zip) | https://www.gutenberg.org/cache/epub/40924/pg40924-h.zip | 315 kB | ||||
There may be more files related to this item. |
About this eBook
Author | Senefelder, Alois, 1771-1834 |
---|---|
Translator | Muller, J. W. (Julius Washington), 1867-1930 |
LoC No. | 11027557 |
Title | The Invention of Lithography |
Note | Reading ease score: 63.8 (8th & 9th grade). Neither easy nor difficult to read. |
Credits |
Produced by Chris Curnow, Charlie Howard and the Online Distributed Proofreading Team at http://www.pgdp.net (This file was produced from images generously made available by The Internet Archive) |
Summary | "The Invention of Lithography" by Alois Senefelder is a historical account written in the early 19th century. It presents the life story of Alois Senefelder, who is recognized as the inventor and pioneer of lithography, detailing his journey through invention and experimentation. The work emphasizes the challenges he faced and the evolution of the lithographic process he developed, underscoring its significance in the art and printing world. The opening of the book introduces Senefelder’s background, revealing his early passions for the theatre and writing. It describes his gradual shift from aspiring playwright to a driven inventor, prompted by the need to print his works efficiently. Engaged in various failed attempts to print and driven by necessity, he eventually stumbles upon the technique for lithography through a series of personal experiments. The text sets the stage for his detailed explanations of the invention, its methodologies, and the trials he endured in pursuit of refining his groundbreaking printing process. (This is an automatically generated summary.) |
Language | English |
LoC Class | NE: Fine Arts: Print media |
Subject | Lithography |
Category | Text |
EBook-No. | 40924 |
Release Date | Oct 3, 2012 |
Copyright Status | Public domain in the USA. |
Downloads | 148 downloads in the last 30 days. |
Project Gutenberg eBooks are always free! |